A: General Information
S.No | Information | Details |
---|---|---|
1 | Name Of The School | Kadambini Children's Academy |
2 | Affiliation No. | 1030316 |
3 | School Code | 50282 |
4 | Complete Address With Pin Code | A-55, Indira Nagar, Agar Road, Ujjain, 456010 |
5 | Principal Name And Qualification | Dr. Manju Kirti Vashishtha , M.Ed. , Ph.D (Education) |
6 | Vice Principal Name And Qualification | Dr. Tripti Dwivedi,M.Sc. (Chemistry), B.Ed. , Ph.D (Chemistry) |
7 | School Email Id | kcaujjain27@gmail.com |
8 | Contact Details(Landline/Mobile) | 0734-2580423 / 9893087678 / 7771014091 |
B: Documents And Information
S.No | Documents/Information | Upload Documents |
---|---|---|
1 | Copy Of Recent Extension Of Affiliation | Click View |
2 | Copy Of Society Registration Certificate | Click View |
3 | Copy Of Recognition Certificate Under RTE Act 2009 | Click View |
4 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click View |
5 | Copy Of Safe Drinking Water Certificates | Click View |
6 | Copy Of Building Safety Certificate | Click View |
7 | Copy Of No Objection Certificate | Click View |
8 | Self Certification Proforma | Click View |
C:Results And Academics
S.No | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure Of The School | Click View |
2 | Annual Academic Calender | Click View |
3 | School Management Committee (SMC) Members | Click View |
4 | Parents Teachers Assosiation Members | Click View |
5 | Results Of Board Examination Of 3 years | Click View |
Results Class: X
S.No | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021 | 66 | 66 | 100% | |
2 | 2020 | 65 | 58 | 89% | |
3 | 2019 | 53 | 44 | 83% |
Results Class: XII
S.No | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021 | 45 | 45 | 100% | |
2 | 2020 | 40 | 38 | 95% | |
3 | 2019 | 24 | 19 | 79.16% |
D: Staff (Teaching)
S.No | Information | Details |
---|---|---|
1 | Principal | Dr. Manju Kirti Vashishtha |
2 | Total No. Of Teachers | 50 |
- PGT | 14 | |
- TGT | 13 | |
- PRT | 17 | |
3 | Teachers Section Ratio | 30:1 |
4 | Details Of Special Educator | 02 |
5 | Details Of Counsellor And Wellness Teacher | 01 |
E: School Infrastructure
S.No | Information | Details |
---|---|---|
1 | Total Campus Area Of The school(in square MTR) | 8093 |
2 | No And Size Of The Class Rooms (in sq FTMTR) | 26 &48 Sq.m |
3 | No And Size Of Laboratories Including Computer Labs (in SQ MTR) | 05,48 SqMtr (Avg) |
4 | Internet Facility(Y/N) | Yes |
5 | No. Of Girls Toilets | 18 |
6 | No. Of Boys Toilets | 18 |
7 | Link Of Youtube Video Of The Inspection Of The School Covering The Infrastruture Of The School | --- |