Fee Structure for 2022-2023 | ||||||
* Fee Once Submitted Shall Not Be Refunded | ||||||
Pre. Primary | Primary | Lower Middle | Middle | Secondary | Sr. Secondary | |
N/C, LKG, UKG | I and II | III to V | VI to VIII | IX and X | XI and XII | |
Admission Fee (One Time) New Student | 3500 | 4000 | 4000 | 4000 | 5500 | 5500 |
Caution Money (One Time) New Student | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Extra Curricular Activities (Annually) | 1000 | 1000 | 2000 | 2000 | 2000 | 1000 |
Exam Fee (Annually) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Tuition Fee (June to March) | 1150 X 10 | 1250 X 10 | 1250 X 10 | 1300 X 10 | 1400 X 10 | 1500 X 10 |
Practical Fee | NIL | NIL | NIL | NIL | 500 | 4000 |
Total | 18500 | 20000 | 21000 | 21500 | 24500 | 28000 |
Bus Fee Structure for Ten Month | Rural 1200 X 10 = 12000 | Urban 800 X 10 = 8000 |
